Overview of debates in commons in 2004 from collection /db/nlparliament/data/HAN1995

Number of days with plenary meeting
98
Number of topics discussed
1.317
Average, maximum and minimum number of topics per day
13, 96, 1
Top 5 days with most topics discussed (date; # topics)
  1. 2004-07-01; 96
  2. 2004-12-21; 58
  3. 2004-12-16; 43
  4. 2004-06-22; 33
  5. 2004-06-29; 32
Top 5 days with least topics discussed (date; # topics)
  1. 2004-11-01; 1
  2. 2004-09-21; 3
  3. 2004-01-28; 4
  4. 2004-09-29; 4
  5. 2004-11-10; 5
Top 10 repeating topics in 2004 (topic; # times discussed)
Stemmingen 430
Presentie 98
Regeling van werkzaamheden 98
Vragenuur 96
Diverse wetsvoorstellen 18
Verzoekschriften 7
Justitie 6
Binnenlandse Zaken en Koninkrijksrelaties 5
Onderwijs, Cultuur en Wetenschap 5
Kinderopvang 4
Number of topics per week in 2004 (date in that week; # topics). Listing starts with the first week in which the commons convened in 2004. )
  • 2004-01-20; 17
  • 2004-01-27; 20
  • 2004-02-03; 23
  • 2004-02-10; 31
  • 2004-02-17; 59
  • 2004-02-24; 0
  • 2004-03-02; 0
  • 2004-03-09; 26
  • 2004-03-16; 31
  • 2004-03-23; 0
  • 2004-03-30; 31
  • 2004-04-06; 36
  • 2004-04-13; 27
  • 2004-04-20; 33
  • 2004-04-27; 56
  • 2004-05-04; 0
  • 2004-05-11; 0
  • 2004-05-18; 26
  • 2004-05-25; 29
  • 2004-06-01; 41
  • 2004-06-08; 34
  • 2004-06-15; 30
  • 2004-06-22; 51
  • 2004-06-29; 137
  • 2004-07-06; 0
  • 2004-07-13; 0
  • 2004-07-20; 0
  • 2004-07-27; 0
  • 2004-08-03; 0
  • 2004-08-10; 0
  • 2004-08-17; 0
  • 2004-08-24; 0
  • 2004-08-31; 21
  • 2004-09-07; 27
  • 2004-09-14; 26
  • 2004-09-21; 21
  • 2004-09-28; 17
  • 2004-10-05; 43
  • 2004-10-12; 51
  • 2004-10-19; 0
  • 2004-10-26; 36
  • 2004-11-02; 33
  • 2004-11-09; 26
  • 2004-11-16; 42
  • 2004-11-23; 49
  • 2004-11-30; 20
  • 2004-12-07; 34
  • 2004-12-14; 75

Overview of the number of words in debates in commons in 2004 from collection /db/nlparliament/data/HAN1995

Unless stated otherwise we count the number of words within topic elements. Thus this includes words in speeches and in stage-directions in topics.

Total number of words in speeches
5.167.103
Total number of words in stage-directions
169.264
Average, maximum and minimum number of words per day
58.361, 116.865, 314
Average, maximum and minimum number of words per topic
4.344, 65.548, 2
Top 5 days with most words
  1. 2004-11-17; 116.865
  2. 2004-11-25; 106.387
  3. 2004-11-18; 99.984
  4. 2004-10-13; 99.187
  5. 2004-11-04; 97.461
Top 5 days with least words
  1. 2004-11-01; 314
  2. 2004-09-21; 1.326
  3. 2004-09-23; 8.869
  4. 2004-01-20; 11.050
  5. 2004-01-27; 18.602
Top 5 topics with most words
  1. 2004-09-29; Algemene politieke beschouwingen; 65.548
  2. 2004-04-14; Aanslagen Madrid/terrorisme; 58.268
  3. 2004-04-06; Rapport commissie-Blok; 56.593
  4. 2004-11-11; Moord op de heer Th. van Gogh; 55.138
  5. 2004-03-10; Publieke moraal; 49.996
Top 5 topics with least words
  1. 2004-09-02; Presentie; 2
  2. 2004-03-16; Presentie; 2
  3. 2004-04-06; Presentie; 2
  4. 2004-09-21; Presentie; 2
  5. 2004-03-09; Presentie; 2
Number of words per week in 2004
  • 2004-01-20; 84.645
  • 2004-01-27; 117.714
  • 2004-02-03; 156.480
  • 2004-02-10; 109.490
  • 2004-02-17; 220.511
  • 2004-02-24; 0
  • 2004-03-02; 0
  • 2004-03-09; 169.257
  • 2004-03-16; 136.028
  • 2004-03-23; 0
  • 2004-03-30; 113.973
  • 2004-04-06; 200.366
  • 2004-04-13; 152.503
  • 2004-04-20; 194.186
  • 2004-04-27; 128.698
  • 2004-05-04; 0
  • 2004-05-11; 0
  • 2004-05-18; 105.836
  • 2004-05-25; 174.632
  • 2004-06-01; 131.185
  • 2004-06-08; 134.047
  • 2004-06-15; 141.564
  • 2004-06-22; 178.380
  • 2004-06-29; 209.528
  • 2004-07-06; 0
  • 2004-07-13; 0
  • 2004-07-20; 0
  • 2004-07-27; 0
  • 2004-08-03; 0
  • 2004-08-10; 0
  • 2004-08-17; 0
  • 2004-08-24; 0
  • 2004-08-31; 177.047
  • 2004-09-07; 142.617
  • 2004-09-14; 148.607
  • 2004-09-21; 49.144
  • 2004-09-28; 202.237
  • 2004-10-05; 181.103
  • 2004-10-12; 241.627
  • 2004-10-19; 0
  • 2004-10-26; 222.959
  • 2004-11-02; 229.837
  • 2004-11-09; 140.642
  • 2004-11-16; 297.098
  • 2004-11-23; 265.442
  • 2004-11-30; 109.902
  • 2004-12-07; 186.225
  • 2004-12-14; 185.884

Overview of speakers, scenes and speeches in debates in commons in 2004 from collection /db/nlparliament/data/HAN1995

Number of distinct speakers
180
Top 5 speakers with most speeches at central lectern
  1. Bas van der Vlies; 121
  2. André Rouvoet; 95
  3. Piet Hein Donner; 83
  4. Jan de Wit; 72
  5. Agnes Kant; 71
For each speaker, name, # speeches at central lectern, # speeches, # words in speeches (including interruptions), # words spoken at central lectern, # of interruptions by , # interrupted by others
Name # scenes # speeches wc speeches wc scenes interruption outdegree interruption indegree
Bas van der Vlies 121 712 131.138 111.884 410 200
André Rouvoet 95 837 170.615 128.554 565 181
Piet Hein Donner 83 1.026 201.003 271.631 24 1.146
Jan de Wit 72 516 71.598 48.132 360 82
Agnes Kant 71 1.041 127.583 74.418 796 140
Kees van der Staaij 71 426 73.981 61.033 272 94
Aart Jan de Geus 62 751 141.316 197.299 14 884
Kees Vendrik 62 864 120.944 74.462 650 160
Bert Bakker 56 538 76.763 85.168 158 365
Arie Slob 51 290 52.852 44.903 170 74
Boris Dittrich 49 726 99.790 87.444 415 257
Wijnand Duyvendak 47 391 50.587 41.079 242 124
Marijke Vos 47 418 52.574 33.871 270 85
Hans Hoogervorst MA 47 754 104.637 159.924 10 872
Femke Halsema 41 917 103.607 80.151 587 258
Mat Herben 41 268 44.713 40.534 131 128
Evelien Tonkens 39 423 54.156 41.440 308 105
Karla Peijs 38 372 72.681 95.595 18 408
Ineke van Gent 38 398 52.283 32.654 291 78
Fenna Vergeer-Mudde 38 371 38.619 23.792 304 61
Arda Gerkens 38 244 31.518 21.972 167 50
Gerrit Zalm 37 751 110.959 170.691 2 906
Frans Weekers 36 330 64.879 68.786 111 220
Johan Remkes 36 396 68.493 96.950 7 445
Ursie Lambrechts 35 339 42.596 33.614 207 132
Boris van der Ham 35 438 43.522 34.027 252 143
Tineke Huizinga-Heringa 33 182 27.338 26.101 83 79
Harry van Bommel 32 181 33.940 28.966 103 71
Joop Wijn 32 390 70.676 99.457 6 458
Jet Bussemaker 31 310 39.068 25.310 220 61
Maria van der Hoeven 30 532 82.331 115.438 22 567
Margot Kraneveldt-van der Veen 30 292 41.988 35.022 158 103
Ben Bot 30 263 62.044 80.104 7 298
Gerard van As 30 162 29.147 25.418 102 66
Ruud Luchtenveld 29 232 34.274 32.096 101 110
Jan Peter Balkenende 28 310 86.613 111.649 6 328
Mark Rutte 28 341 73.582 95.451 10 366
Rita Verdonk 27 389 59.711 94.261 9 484
Clémence Ross-van Dorp 26 252 45.822 69.450 0 299
Wouter Bos 26 550 74.111 53.179 348 157
Farah Karimi 25 243 25.055 15.304 167 38
Saskia Noorman-den Uyl 25 372 59.281 37.627 297 39
Laurens Jan Brinkhorst 25 304 56.515 79.354 7 377
Frank Heemskerk 25 348 47.695 33.356 246 76
Hilbrand Nawijn 25 245 27.984 19.285 163 56
Thom de Graaf 25 302 75.570 94.891 2 339
Gerda Verburg 24 384 39.081 42.346 169 222
Joost Eerdmans 23 253 27.522 24.218 146 84
Krista van Velzen 23 152 20.990 17.359 94 76
Mariëtte Hamer 21 648 55.266 35.745 515 111
Sybilla Dekker 21 264 37.740 55.838 0 314
Laetitia Griffith 21 278 28.980 24.887 154 100
Bert Koenders 21 244 31.849 20.194 158 63
Cees Veerman 20 240 46.374 60.502 1 266
Aleid Wolfsen 20 324 40.687 38.108 188 118
Liesbeth Spies 20 206 25.410 26.207 92 109
Hans van Baalen 19 185 21.375 18.069 101 86
Sybrand van Haersma Buma 18 236 26.767 29.381 87 139
Khadija Arib 18 155 18.428 11.420 102 33
Jan de Vries 18 310 41.867 40.830 141 162
Ferd Crone 18 337 43.207 28.734 239 74
Eric Balemans 17 156 20.700 24.049 39 109
Geert Wilders 17 168 25.950 21.850 76 62
Pieter Hofstra 17 150 18.744 19.844 42 88
Willibrord van Beek 17 146 22.157 20.519 79 59
José Smits 17 164 21.104 13.632 131 17
Henk van Hoof 17 159 33.412 43.278 5 185
Antoinette Vietsch 16 170 21.412 22.133 67 94
Naïma Azough 16 159 18.690 15.423 121 40
Hubert Bruls 16 128 21.024 18.755 73 44
Pieter van Geel 16 112 22.501 27.096 6 104
Arno Visser 16 178 20.336 22.685 56 104
Joop Atsma 16 170 21.264 17.816 85 63
Edith Schippers 15 158 24.456 26.147 57 100
Anouchka van Miltenburg 15 157 17.906 17.507 67 80
Joao Varela 15 58 9.575 9.730 19 28
Cisca Joldersma 14 156 18.218 14.578 86 52
Mirjam Sterk 14 216 23.276 24.207 90 148
Ineke Dezentjé Hamming 14 56 9.292 9.164 20 27
Henk Kamp 14 173 46.095 60.907 5 213
Jacques Tichelaar 14 201 19.517 14.454 129 60
Jan Marijnissen 14 217 37.049 22.353 166 35
Stef Blok 13 277 33.596 47.816 32 271
Staf Depla 13 216 24.477 16.099 149 38
Frans de Nerée tot Babberich 13 198 22.248 25.278 65 130
Lousewies van der Laan 13 171 17.929 11.767 115 52
Sharon Dijksma 13 203 17.581 10.230 153 32
Kris Douma 13 68 14.483 11.856 36 23
Paul de Krom 13 79 11.742 9.349 51 12
Margreeth Smilde 12 185 21.098 24.172 64 117
Ella Kalsbeek 12 174 20.069 13.638 113 41
Aart Mosterd 12 133 16.952 22.143 23 101
Hannie Stuurman 12 69 12.143 9.694 49 8
Marleen de Pater-van der Meer 12 140 13.988 10.673 79 37
Bibi de Vries 12 128 13.555 12.310 62 54
Siem Buijs 12 279 30.233 34.610 88 193
Co Verdaas 12 50 9.251 8.206 23 23
Fatma Koser Kaya 11 46 6.826 5.725 26 15
Frans Timmermans 11 162 19.398 15.124 94 51
Jan Jacob van Dijk 11 152 16.590 18.816 53 100
Medy van der Laan 11 75 13.723 18.818 0 98
Jozias van Aartsen 11 255 34.125 40.928 66 198
Nicolien van Vroonhoven-Kok 11 117 12.954 14.363 45 80
Diederik Samsom 11 62 10.117 7.982 32 17
Harm Evert Waalkens 11 94 10.345 7.467 60 25
Janneke Snijder-Hazelhoff 10 76 7.757 7.295 37 36
Charlie Aptroot 10 150 15.426 14.059 77 76
Karien van Gennip MBA 10 86 19.721 26.666 0 99
Melanie Schultz van Haegen-Maas Geesteranus 10 68 16.403 23.092 0 92
Max Hermans 10 46 6.629 5.716 23 13
Maxime Verhagen 10 291 40.907 38.302 145 142
Klaas de Vries 10 183 18.592 10.269 136 27
Eddy van Hijum 10 93 12.751 11.668 45 44
Martijn van Dam 9 155 18.715 13.232 111 41
Ger Koopmans 9 123 9.623 9.642 68 52
Marjo van Dijken 9 88 10.441 6.317 54 21
Atzo Nicolaï 9 58 14.596 18.510 0 72
Jan Boelhouwer 8 50 8.424 9.057 13 30
Pieter Omtzigt 8 75 15.167 15.312 34 45
Gert-Jan Oplaat 8 74 7.760 7.785 36 30
Fadime Örgü 8 110 10.400 13.115 31 78
Camiel Eurlings 8 62 10.024 10.598 17 40
Niesco Dubbelboer 8 119 13.725 14.981 51 63
Wien van den Brink 8 51 5.766 4.885 32 16
Thea Fierens 8 149 17.585 15.991 88 56
Rikus Jager 8 32 3.950 2.613 17 5
Ayaan Hirsi Ali 7 165 16.910 14.590 86 79
Jos Hessels 7 71 7.727 5.873 44 23
Pauline Smeets 7 27 3.801 3.132 15 8
Ali Lazrak 7 27 8.016 8.592 10 20
Cees van der Knaap 7 34 8.166 9.598 3 37
Jeroen Dijsselbloem 7 149 20.258 12.830 108 28
Nihat Eski 6 16 3.960 3.871 8 10
Roland Kortenhorst 6 47 5.961 5.684 24 20
Bas Jan van Bochove 6 26 4.171 3.957 8 12
Agnes van Ardenne-van der Hoeven 6 31 6.161 8.287 0 31
Myra Koomen 6 62 10.001 10.380 21 39
Henk Jan Ormel 6 55 4.431 3.520 29 22
Wim van de Camp 5 28 3.643 2.724 14 3
Jeltje van Nieuwenhoven 5 31 3.055 1.572 17 0
Jan Mastwijk 5 27 5.465 5.405 13 13
Annette Nijs MBA 5 97 7.660 13.689 0 108
Gerdi Verbeet 5 22 2.815 1.842 12 5
Rendert Algra 5 22 2.814 1.777 7 4
Godelieve van Heteren 5 21 4.413 2.616 16 0
Wim van Fessem 5 68 5.586 6.004 29 31
Nebahat Albayrak 4 45 6.528 5.805 19 22
Annie Schreijer-Pierik 4 14 2.651 2.537 4 7
Maarten Haverkamp 4 14 2.870 1.676 4 4
Jelleke Veenendaal 4 30 4.702 3.780 23 7
Jan Rijpstra 4 153 7.731 5.037 107 31
Angelien Eijsink 4 36 6.332 5.172 23 8
Jan ten Hoopen 4 901 27.440 5.396 701 19
Ine Aasted-Madsen-van Stiphout 3 12 1.417 1.221 5 5
Clemens Cornielje 3 256 12.786 4.125 213 4
Peter van Heemst 3 66 3.563 1.940 57 7
Zsolt Szabó 3 20 2.692 2.191 10 6
Lia Roefs 3 7 1.392 1.285 4 3
Erik van Lith 3 13 3.677 3.946 4 11
Joanneke Kruijsen 3 22 3.195 2.793 14 6
Francine Giskes 3 21 1.605 1.339 12 3
John Leerdam MFA 2 56 3.886 3.931 21 28
Luuk Blom 2 13 1.432 1.253 3 5
Eske van Egerschot 2 4 883 882 2 1
Corien Jonker 2 7 2.118 1.966 3 3
Henk de Haan 2 13 1.672 685 1 1
Frank de Grave 2 23 2.765 3.057 8 14
Jan Geluk 2 8 659 354 4 0
Gert van den Berg 2 3 1.387 1.318 1 0
Coskun Çörüz 2 13 2.299 1.038 11 0
Karin Adelmund 1 8 864 411 7 1
Theo Brinkel 1 4 466 312 2 0
Niny van Oerle-van der Horst 1 6 863 705 3 2
Adri Duivesteijn 1 8 907 559 3 1
Nirmala Rambocus 1 3 330 238 2 0
Piet Straub 1 12 1.124 371 9 1
Frans Weisglas 1 5.511 212.502 397 2.462 3
Anja Timmer 1 17 904 563 9 7
Kathleen Ferrier 0 3 176 0 3 0
0 25 662 0 21 0

Overview of speeches in debates in commons in 2004 from collection /db/nlparliament/data/HAN1995

A speech is a continuous stream of words by one person. We count the number of speech elements in the transcripts. These include speeches by the chair, interruptions, answers to interruptions, and of course "real speeches" (in Dutch "betoog"). A speaker at the central lectern is either a member of parliament or a member of government.

Total number of times a speaker at the central lectern
4.162
Total number of speeches given (including those of chair and interruptions)
42.096
Average, maximum and minimum number of speeches per speaker at the central lectern
10, 503, 0
Average, maximum and minimum number of speeches per topic
39, 664, 1
Top 5 topics with most speeches (date; titel; # speeches)
  1. 2004-09-29; Algemene politieke beschouwingen; 664
  2. 2004-04-22; Kinderopvang; 474
  3. 2004-12-01; Volkshuisvesting, Ruimtelijke Ordening en Milieubeheer; 452
  4. 2004-10-13; Economische Zaken/FES; 407
  5. 2004-04-06; Rapport commissie-Blok; 404
Top 5 days with most speeches (date; # speeches)
  1. 2004-10-13; 864
  2. 2004-07-01; 792
  3. 2004-11-18; 769
  4. 2004-10-14; 766
  5. 2004-02-19; 759
Top 5 days with least speeches (date; # speeches)
  1. 2004-11-01; 4
  2. 2004-09-21; 7
  3. 2004-09-23; 29
  4. 2004-01-20; 68
  5. 2004-01-27; 153